IEEE SMC-IT/SCC 2025 (series) /
Plenary EventsIEEE SMC-IT/SCC 2025
Lunch, Dinner, Coffee-breaks
Dates
Mon 28 JulDisplayed time zone: Pacific Time (US & Canada) change
Mon 28 Jul
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Welcome and Logistics Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Aprille Ericsson - Engineering the Future Space Economy: Government Priorities, Industry Roles, and the Innovation Imperative Plenary Events | ||
09:15 45mKeynote | Tom Cwik Plenary Events | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee Break Plenary Events | ||
12:00 - 13:00 | |||
12:00 60mLunch | Lunch Plenary Events | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Coffee Break Plenary Events | ||
17:15 - 19:00 | |||
17:15 1h45mDay closing | Reception Plenary Events | ||
Tue 29 JulDisplayed time zone: Pacific Time (US & Canada) change
Tue 29 Jul
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Welcome and Logistics Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Larry James - Systems Engineering for Cyber Secure Space Plenary Events | ||
09:15 45mKeynote | Shey Sabripour - Building High-Performance Orbital Compute and Communications Infrastructure at CesiumAstro Plenary Events | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee Break Plenary Events | ||
12:00 - 13:00 | |||
12:00 60mLunch | Lunch Plenary Events | ||
13:30 - 14:00 | |||
13:30 30mIndustry talk | Avalanche - Platinum Sponsor Talk Plenary Events | ||
14:00 - 14:30 | |||
14:00 30mIndustry talk | PICMG - Platinum Sponsor Talk Plenary Events | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Coffee Break Plenary Events | ||
16:30 - 17:00 | |||
16:30 30mIndustry talk | Wind River - Diamond Sponsor Talk Plenary Events | ||
Wed 30 JulDisplayed time zone: Pacific Time (US & Canada) change
Wed 30 Jul
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Welcome and Logistics Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Ted Speers - The Past, Present, and Future of RISC-V in Space Plenary Events | ||
09:15 45mKeynote | Matt Morrison - Education and Workforce for the Space Industry Plenary Events | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee Break Plenary Events | ||
12:00 - 13:00 | |||
12:00 60mLunch | Lunch Plenary Events | ||
14:00 - 14:30 | |||
14:00 30mIndustry talk | SiFive - Platinum Sponsor Talk Plenary Events | ||
14:00 - 14:30 | |||
14:00 30mIndustry talk | Micron - Diamond Sponsor Talk Plenary Events | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Coffee Break Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mIndustry talk | SoftServe - Platinum Sponsor Talk Plenary Events | ||
16:30 - 17:00 | |||
16:30 30mIndustry talk | Alpha Data - Platinum Sponsor Talk Plenary Events | ||
17:15 - 19:00 | |||
17:15 1h45mDinner | Banquet Plenary Events | ||
Thu 31 JulDisplayed time zone: Pacific Time (US & Canada) change
Thu 31 Jul
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Welcome and Logistics Plenary Events | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee Break Plenary Events | ||
12:00 - 13:00 | |||
12:00 60mLunch | Lunch Plenary Events | ||
14:30 - 15:00 | |||
14:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 16:15 | |||
16:00 15mCoffee break | Coffee Break Plenary Events | ||
16:15 - 17:00 | |||
16:15 45mOther | Closeout Plenary Events | ||
Unscheduled Events
| Not scheduled Dinner | Dinner Plenary Events |